Front cladding consists of a steel frame with bronze powder coat finish .
| Fuel type | pellet |
| Nominal heat output | 10.50 kW |
| Nominal performance | 92.20% |
| Hopper capability | 35.00 lt |
| Hourly consumption at min | 0.60 kg/h |
| Hourly consumption at max | 2.20 kg/h |
| Runtime at min | 39.00 h |
| Runtime at max | 11.00 h |
| Heatable volume | 258 m³ (*) |
| Diameter of smoke outlet pipe | 8 cm |
| Fire box dimensions | 0 cm |
| Weight | 170 kg |
| Suggested draughtsystem | 10-0.10 Pa-mbar |
| Smoke temperature | 170 ºC |
| Massive smoke capacity | 8,3 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3
For full details of the fireplace to team with the covering, click below
VIVO 80
| Fuel type | pellet |
| Nominal heat output at max | 16.90 kW |
| Nominal heat output max | 4.90 kW |
| Thermal power with fluid | 14.2 KW |
| Nominal performance | 90.10% |
| Hopper capability | 35.00 lt |
| Hourly consumption at min | 1.00 kg/h |
| Hourly consumption at max | 3.60 kg/h |
| Runtime at min | 23.00 h |
| Runtime at max | 7.00 h |
| Heatable volume | 415 m³ (*) |
| Diameter of smoke outlet pipe | 8 cm |
| Weight | 160 kg |
| Suggested draughtsystem | 10-0.10 Pa-mbar |
| Smoke temperature | 150 ºC |
| Massive smoke capacity | 8,3 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3
For full details of the fireplace to team with the covering, click below
VIVO 80
Are you a MCZ store or service centre? An interior designer or a journalist interested in our products? Point your browser to the reserved area for more information on this product.