Small pellet stove, made of powder coated aluminum, available in the following colours: white, red, black, aluminum.
This stove is available in the AIR versions or in the completely sealed version with OYSTER technology.
Choose OYSTER technology for use in high energy saving homes and passive houses.
The AIR versions can also be controlled via an optional remote control allowing you to: programme the on/off times, set the desired temperature, adjust power and ventilation..
Easy operating system: A simplified solution foreseeing a control panel located on the stove, with easy and intuitive functions, suited to those preferring a truly simple solution (for some models there is also an operational basic function remote control).



| Fuel type | pellet |
| Nominal heat output at max | 6.00 kW/h |
| Nominal heat output max | 2.10 kW/h |
| Nominal performance | 92.80% |
| Hopper capability | 20.00 l |
| Hourly consumption at min | 0.50 kg/h |
| Hourly consumption at max | 1.45 kg/h |
| Runtime at min | 25.00 h |
| Runtime at max | 8.00 h |
| Heatable volume | 147/35 m³ |
| Diameter of smoke outlet pipe | 8 cm |
| Weight | 120 kg |
| Suggested draughtsystem | 10-0.10 Pa-mbar |
| Smoke temperature | 160 ºC |

| Fuel type | pellet |
| Nominal heat output at max | 5.40 kW/h |
| Nominal heat output max | 2.30 kW/h |
| Nominal performance | 93.40% |
| Hopper capability | 20.00 l |
| Hourly consumption at min | 0.50 kg/h |
| Hourly consumption at max | 1.20 kg/h |
| Runtime at min | 25.00 h |
| Runtime at max | 11.00 h |
| Heatable volume | 133/35 m³ |
| Diameter of smoke outlet pipe | 8 cm |
| Weight | 120 kg |
| Suggested draughtsystem | 10-0.10 Pa-mbar |
| Smoke temperature | 115 ºC |

Are you a MCZ store or service centre? An interior designer or a journalist interested in our products? Point your browser to the reserved area for more information on this product.